Info Rate Jakarta – Mall Ciputra
| CURRENCY | BUY | SELL |
|---|---|---|
| USD | 17900/17100 | 18400 |
| SAR | 4450 | 5100 |
| EURO | 20000/19650 | 20500 |
| SGD | 14000/13200 | 14370 |
| YEN | 113 | 118,5 |
| AUD | 12250/11900 | 12680 |
| MYR | 4370 | 4620 |
| HKD | 2220/1800 | 2420 |
| GBP | 23900/23150 | 24530 |
| THB | 525 | 570 |
| BRR | 13770/13100 | 14390 |
| PHP | 260 | 325 |
| WON | 13/7 | 15,50 |
| AED | 4550/3800 | 5150 |
| QTR | 4400/3800 | 5150 |
| NZD | 9780 | 10420 |
| CAD | 12510 | 13120 |
| CHF | 21740 | 22370 |
| YUAN | 2630/1800 | 2870 |
| NT | 540/350 | 585 |
| DONG | 0.6 | 0.9 |
| INR | 150 | 215 |
| KWD | 40000 | n.a |
| BHR | 30000 | n.a |
| OMAN | 30000 | n.a |
| JOR | 15000 | n.a |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)