Tangerang – Bandara Soetta 2F (Keberangkatan)
| CURRENCY | BUY | SELL |
|---|---|---|
| USD | 15300/14500 | 16000 |
| SAR | 3800/3400 | 4800 |
| EURO | 16800 | 17500 |
| SGD | 11600/10600 | 12500 |
| YEN | 98 | 114 |
| AUD | 10200/9400 | 10950 |
| MYR | 3250 | 3990 |
| HKD | 1500 | 2400 |
| GBP | 19500/14800 | 20500 |
| THB | 410/240 | 598 |
| BRR | 11400/9600 | 12250 |
| PHP | 210/110 | 400 |
| WON | 9/6 | 14 |
| AED | 3800/3400 | 4700 |
| QTR | 3800/3400 | 4700 |
| NZD | 8630 | 10000 |
| CAD | 10650 | 11850 |
| CHF | 17500 | 18200 |
| YUAN | 1900/1300 | 2700 |
| NT | 400/240 | 600 |
| DONG | 0.47/0.2 | 1.3 |
| INR | 120 | 275 |
| KWD | ||
| BHR | ||
| OMAN | ||
| JOR |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)