Info Rate Yogyakarta – Hartono Mall
CURRENCY | BUY | SELL |
---|---|---|
USD | 16275 | 16650 |
SAR | 4200 | 4700 |
EURO | 18475 | 18850 |
SGD | 12560 | 12980 |
YEN | 113,3 | 117,25 |
AUD | 10425 | 10750 |
MYR | 3750 | 3990 |
HKD | 2060 | 2195 |
GBP | 21800 | 22230 |
THB | 480 | 520 |
BRR | 11530 | 12950 |
PHP | 275 | 322 |
WON | 11 | 12,4 |
AED | 4250 | 4750 |
QTR | 4200 | 4700 |
NZD | 9625 | 10025 |
CAD | 11700 | 12120 |
CHF | 19775 | 20150 |
YUAN | 2230 | 2360 |
NT | 500 | 550 |
DONG | 0,4 | 0,8 |
INR | n.a | n.a |
KWD | n.a | n.a |
BHR | n.a | n.a |
OMAN | n.a | n.a |
JOR | n.a | n.a |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)