Info Rate Jakarta – Mall Ciputra
CURRENCY | BUY | SELL |
---|---|---|
USD | 15600/15000 | 15850 |
SAR | 4000 | 4597 |
EURO | 16450/16100 | 16950 |
SGD | 11600/11200 | 11990/12950 |
YEN | 101 | 106 |
AUD | 10000/9650 | 10500 |
MYR | 3450 | 3680 |
HKD | 1900/1500 | 2160 |
GBP | 19830/14000 | 20670 |
THB | 440 | 489 |
BRR | 11500/10500 | 12130 |
PHP | 230/130 | 310 |
WON | 11 | 12,80 |
AED | 4050 | 4650 |
QTR | 4050 | 4650 |
NZD | 8940 | 9750 |
CAD | 10900 | 11690 |
CHF | 17450 | 18280 |
YUAN | 2100/1300 | 2300 |
NT | 450/300 | 518 |
DONG | 0.5 | 0.82 |
INR | 150 | 210 |
KWD | 40000 | n.a |
BHR | 30000 | n.a |
OMAN | 30000 | n.a |
JOR | 15000 | n.a |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)