Info Rate Jakarta – Mall Ciputra
CURRENCY | BUY | SELL |
---|---|---|
USD | 15170 | 15490 |
SAR | 3900 | 4620 |
EURO | 16250/16000 | 16740 |
SGD | 11150/11300 | 11440/12290 |
YEN | 103 | 107 |
AUD | 9600/9350 | 10080 |
MYR | 3300 | 3450 |
HKD | 1800/1500 | 2090 |
GBP | 18830/14800 | 19600 |
THB | 430/240 | 469 |
BRR | 10940/10000 | 11580 |
PHP | 230/120 | 320 |
WON | 10,7/4 | 13,40 |
AED | 3850 | 4600 |
QTR | 3800 | 4600 |
NZD | 8730 | 9470 |
CAD | 10970 | 11720 |
CHF | 16890 | 17640 |
YUAN | 2000/1300 | 2290 |
NT | 450/240 | 530 |
DONG | 0.4/0,2 | 0.92 |
INR | 120 | 235 |
KWD | 40000 | n.a |
BHR | 30000 | n.a |
OMAN | 30000 | n.a |
JOR | 15000 | n.a |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)