Info Rate Jakarta – Mall Ciputra
CURRENCY | BUY | SELL |
---|---|---|
USD | 16250 | 16690 |
SAR | 4170 | 4860 |
EURO | 17600/17250 | 18095 |
SGD | 12130/11600 | 12520 |
YEN | 107,7 | 114,3 |
AUD | 10120/9750 | 10600 |
MYR | 3610 | 3850 |
HKD | 2020/1600 | 2240 |
GBP | 21000/15000 | 21720 |
THB | 465 | 517 |
BRR | 12000/11300 | 12650 |
PHP | 250 | 330 |
WON | 10 | 12,35 |
AED | 4200/4000 | 4780 |
QTR | 4150/4000 | 4750 |
NZD | 9160 | 9870 |
CAD | 11100 | 11880 |
CHF | 18300 | 19040 |
YUAN | 2200/1500 | 2400 |
NT | 470/350 | 530 |
DONG | 0.5 | 0.79 |
INR | 150 | 220 |
KWD | 40000 | n.a |
BHR | 30000 | n.a |
OMAN | 30000 | n.a |
JOR | 15000 | n.a |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)