Info Rate Pekanbaru – Sultan Syarif Qasim
CURRENCY | BUY | SELL |
---|---|---|
USD | ||
SAR | ||
EURO | ||
SGD | ||
YEN | ||
AUD | ||
MYR | ||
HKD | ||
GBP | ||
THB | ||
BRR | ||
PHP | ||
WON | ||
AED | n.a | n.a |
QTR | n.a | n.a |
NZD | n.a | n.a |
CAD | n.a | n.a |
CHF | n.a | n.a |
YUAN | ||
NT | ||
DONG | n.a | n.a |
INR | n.a | n.a |
KWD | n.a | n.a |
BHR | n.a | n.a |
OMAN | n.a | n.a |
JOR | n.a | n.a |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)