Info Rate Semarang – Bandara Ahmad Yani
CURRENCY | BUY | SELL |
---|---|---|
USD | 13300 | 14000 |
SAR | 3400 | 4000 |
EURO | 16550 | 17150 |
SGD | 10000 | 10750 |
YEN | 130 | 137 |
AUD | 10100 | 10750 |
MYR | 2800 | 3500 |
HKD | 1500 | 2000 |
GBP | 18100 | 18900 |
THB | 400 | 470 |
BRR | 9500 | 10750 |
PHP | 235 | 290 |
WON | 6 | 12 |
AED | 3450 | 4000 |
QTR | 3400 | 4000 |
NZD | 9100 | 9700 |
CAD | 10300 | 10950 |
CHF | 15000 | 15600 |
YUAN | 1700 | 2050 |
NT | 420 | 475 |
DONG | 0,3 | 0,7 |
INR | - | - |
KWD | - | - |
BHR | - | - |
OMAN | 30000 | 40000 |
JOR |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)