Info Rate Solo – Paragon Mall
CURRENCY | BUY | SELL |
---|---|---|
USD | 14950 | 15275 |
SAR | 3850 | 4350 |
EURO | 16100 | 16450 |
SGD | 11275 | 11575 |
YEN | 114 | 118 |
AUD | 10300 | 10675 |
MYR | 3425 | 3625 |
HKD | 1870 | 1990 |
GBP | 18075 | 18500 |
THB | 430 | 480 |
BRR | 11250 | 11550 |
PHP | 245 | 305 |
WON | 11,5 | 13 |
AED | 3875 | 4375 |
QTR | - | - |
NZD | 9400 | 9800 |
CAD | 11125 | 11550 |
CHF | 16250 | 16650 |
YUAN | 2180 | 2300 |
NT | 470 | 550 |
DONG | 0,4 | 0,8 |
INR | 130/90 | 220 |
KWD | ||
BHR | ||
OMAN | ||
JOR |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)