Info Rate Surabaya – Bandara Juanda T2 (Keberangkatan)
| CURRENCY | BUY | SELL |
|---|---|---|
| USD | ||
| SAR | ||
| EURO | ||
| SGD | ||
| YEN | ||
| AUD | ||
| MYR | ||
| HKD | ||
| GBP | ||
| THB | ||
| BRR | ||
| PHP | ||
| WON | ||
| AED | ||
| QTR | ||
| NZD | ||
| CAD | ||
| CHF | ||
| YUAN | ||
| NT | ||
| DONG | ||
| INR | ||
| KWD | ||
| BHR | ||
| OMAN | ||
| JOR |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)