Info Rate Surabaya – Bandara Juanda T2 (Keberangkatan)
CURRENCY | BUY | SELL |
---|---|---|
USD | 15100 | 16000 |
SAR | 3900 | 4650 |
EURO | 16600 | 17600 |
SGD | 11400 | 12400 |
YEN | 100 | 115 |
AUD | 9800 | 10900 |
MYR | 3000 | 3800 |
HKD | 1900 | 2350 |
GBP | 19700 | 21200 |
THB | 400 | 485 |
BRR | 11300 | 12300 |
PHP | 250 | 280 |
WON | 9 | 13 |
AED | 3950 | 4450 |
QTR | 3900 | 4400 |
NZD | 9000 | 9900 |
CAD | 11000 | 11800 |
CHF | 17500 | 18700 |
YUAN | 1950 | 2450 |
NT | 450 | 525 |
DONG | 0,5 | 0,8 |
INR | 150 | 240 |
KWD | 45000 | |
BHR | 35000 | |
OMAN | 35000 | |
JOR | 19500 |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)