Info Rate Surabaya – Bandara Juanda T2 (Keberangkatan)
CURRENCY | BUY | SELL |
---|---|---|
USD | 15000 | 16550 |
SAR | 3900 | 4600 |
EURO | 16500 | 17800 |
SGD | 10350 | 12400 |
YEN | 95 | 118 |
AUD | 9800 | 10550 |
MYR | 3000 | 3750 |
HKD | 1800 | 2300 |
GBP | 19000 | 20800 |
THB | 400 | 485 |
BRR | 11300 | 11900 |
PHP | 220 | 350 |
WON | 10 | 14 |
AED | 3850 | 4500 |
QTR | 3800 | 4450 |
NZD | 8500 | 9800 |
CAD | 11000 | 11950 |
CHF | 16500 | 18500 |
YUAN | 1900 | 2350 |
NT | 440 | 500 |
DONG | 0,4 | 0,8 |
INR | 130 | 225 |
KWD | 40000 | |
BHR | 35000 | |
OMAN | 32000 | |
JOR | 19500 |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)