Info Rate Surabaya – Bandara Juanda T2 (Keberangkatan)
CURRENCY | BUY | SELL |
---|---|---|
USD | 14100 | 14950 |
SAR | 3500 | 4000/4150 |
EURO | 14500 | 15800 |
SGD | 10300 | 10900 |
YEN | 104 | 118 |
AUD | 9800 | 10450 |
MYR | 3100 | 3650 |
HKD | 1700 | 1950 |
GBP | 16500 | 18500 |
THB | 380 | 435 |
BRR | 10100 | 10600 |
PHP | 210 | 300 |
WON | 9 | 13 |
AED | 3700 | 4100 |
QTR | 3500 | 4000 |
NZD | 9000 | 9500 |
CAD | 11000 | 11700 |
CHF | 14500 | 15100 |
YUAN | 1800 | 2250 |
NT | 440 | 500 |
DONG | 0,3 | 0,7 |
INR | 150 | 225 |
KWD | ||
BHR | ||
OMAN | ||
JOR |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)