Info Rate Surabaya – Bandara Juanda T2 (Kedatangan)
CURRENCY | BUY | SELL |
---|---|---|
USD | 15000 | 15800 |
SAR | 3800 | 4550 |
EURO | 16500 | 17400 |
SGD | 11350 | 12300 |
YEN | 95 | 110 |
AUD | 10000 | 10850 |
MYR | 3300 | 3800 |
HKD | 1850 | 2300 |
GBP | 19500 | 21000 |
THB | 400 | 485 |
BRR | 11300 | 12250 |
PHP | 250 | 280 |
WON | 9 | 13 |
AED | 3900 | 4400 |
QTR | 3900 | 4300 |
NZD | 9000 | 9900 |
CAD | 11000 | 11800 |
CHF | 17500 | 18700 |
YUAN | 1900 | 2400 |
NT | 450 | 520 |
DONG | 0.4 | 0.7 |
INR | 125 | 225 |
KWD | 45000 | - |
BHR | 32000 | - |
OMAN | 35000 | - |
JOR | 19500 | - |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)