Info Rate Surabaya – Bandara Juanda T2 (Kedatangan)
CURRENCY | BUY | SELL |
---|---|---|
USD | 15000 | 16600 |
SAR | 3800 | 4550 |
EURO | 14500 | 15800 |
SGD | 10300 | 10900 |
YEN | 100 | 115 |
AUD | 10000 | 11000 |
MYR | 3300 | 3750 |
HKD | 1900 | 2300 |
GBP | 20000 | 21500 |
THB | 400 | 485 |
BRR | 11400 | 12400 |
PHP | 240 | 300 |
WON | 9 | 13 |
AED | 4000 | 4600 |
QTR | 4000 | 4500 |
NZD | 9500 | 10300 |
CAD | 11000 | 12000 |
CHF | 17000 | 17600 |
YUAN | 2000 | 2400 |
NT | 450 | 525 |
DONG | 0.3 | 0.7 |
INR | 150 | 225 |
KWD | 42000 | - |
BHR | 38000 | - |
OMAN | 35000 | - |
JOR | 19000 | - |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)