Info Rate Surabaya – Royal Plaza
CURRENCY | BUY | SELL |
---|---|---|
USD | 14100 | 14450 |
SAR | 3600 | 3800 |
EURO | 16100 | 16400 |
SGD | 10300 | 10700 |
YEN | 121 | 127 |
AUD | 10000 | 10350 |
MYR | 3250 | 3450 |
HKD | 1700 | 1950 |
GBP | 19300 | 19800 |
THB | 410 | 440 |
BRR | 10300 | 10650 |
PHP | 250 | 295 |
WON | 11 | 13,5 |
AED | 3650 | 3900 |
QTR | 3500 | 3700 |
NZD | 9500 | 9850 |
CAD | 11100 | 11500 |
CHF | 15400 | 15800 |
YUAN | 2100 | 2280 |
NT | 490 | 510 |
DONG | 0,5 | 0,8 |
INR | 150 | 225 |
KWD | 41000 | n.a |
BHR | 32000 | n.a |
OMAN | 31000 | n.a |
JOR | 17000 | n.a |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)