Info Rate Cilegon – Center Mall
CURRENCY | BUY | SELL |
---|---|---|
USD | 15540 | 15800 |
SAR | 4000 | 4450 |
EURO | 16750 | 17100 |
SGD | 11470 | 11775 |
YEN | 102,5 | 106,5 |
AUD | 10100 | 10400 |
MYR | 3200 | 3450 |
HKD | 1950 | 2070 |
GBP | 19550 | 19975 |
THB | 410 | 460 |
BRR | 11470 | 11775 |
PHP | 235 | 315 |
WON | 11 | 12,3 |
AED | 4025 | 4450 |
QTR | n.a | n.a |
NZD | 9550 | 9900 |
CAD | 11425 | 11800 |
CHF | 17600 | 17975 |
YUAN | 2120 | 2225 |
NT | 465 | 525 |
DONG | 0,4 | 0,8 |
INR | n.a | n.a |
KWD | n.a | n.a |
BHR | n.a | n.a |
OMAN | n.a | n.a |
JOR | n.a | n.a |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)