Info Rate Yogyakarta – Hartono Mall
CURRENCY | BUY | SELL |
---|---|---|
USD | 14825 | 15250 |
SAR | 3850 | 4350 |
EURO | 16100 | 16450 |
SGD | 11250 | 11550 |
YEN | 113,5 | 117,5 |
AUD | 10300 | 10650 |
MYR | 3425 | 3650 |
HKD | 1870 | 1980 |
GBP | 18075 | 18475 |
THB | 430 | 485 |
BRR | 11200 | 11600 |
PHP | 240 | 300 |
WON | 11,5 | 13 |
AED | 3875 | 4400 |
QTR | n.a | n.a |
NZD | 9400 | 9800 |
CAD | 11100 | 11500 |
CHF | 16150 | 16550 |
YUAN | 2175 | 2300 |
NT | 470 | 570 |
DONG | 0,4 | 0,8 |
INR | n.a | n.a |
KWD | n.a | n.a |
BHR | n.a | n.a |
OMAN | n.a | n.a |
JOR | n.a | n.a |
* This rates apply in INDOCEV Head Office, Mal Ciputra (update: Mon-Fri at 11:00 a.m.)